Saltar al contenido
Presentado por · Con la energía de
Liga Hispana
de Clubes de TFT
La Liga · Temporada 1 · Set 18

Aumentos

Qué aumentos se eligen y cómo le va a quien los elige. Riot no los publica: se leen de la pantalla de los directos, partida a partida.

Aumentos: partidas, puesto medio y resultados de quien los eligió
Aumento Partidas Puesto Top 4 Victoria En 2-1 En 3-2 En 4-2
Big Grab Bag 25 5,12 40,0 % 4,0 % · 4,77 (13) 5,50 (12)
Solo Plate 18 4,11 61,1 % 5,6 % 3,75 (4) 4,21 (14) ·
Exclusive Customization 16 3,69 56,3 % 25,0 % · 3,00 (7) 4,22 (9)
Staffsmith 16 4,69 43,8 % 12,5 % · · 4,69 (16)
Frontline Foundation 13 3,85 61,5 % 15,4 % 3,85 (13) · ·
Omega Riftbeast 13 3,92 61,5 % 23,1 % 4,17 (6) 1,50 (4) 6,67 (3)
Duo Queue 12 5,42 33,3 % 0,0 % · · 5,42 (12)
Booster Pack++ 11 4,64 36,4 % 0,0 % · · 4,64 (11)
Radiant Relics 11 4,45 45,5 % 9,1 % 6,00 (4) 4,00 (2) 3,40 (5)
Spirit Of Redemption 11 5,36 27,3 % 18,2 % 4,57 (7) 6,75 (4) ·
U.R.F 11 4,73 45,5 % 9,1 % 3,50 (2) 4,40 (5) 5,75 (4)
Backline Blueprint 10 5,60 20,0 % 10,0 % 5,60 (10) · ·
Baron's Lair 10 5,50 40,0 % 0,0 % · 6,20 (5) 4,80 (5)
It's Me, Baby 10 4,80 50,0 % 10,0 % · 5,33 (3) 4,57 (7)
Spreading Roots 10 3,20 70,0 % 20,0 % 3,20 (10) · ·
The Trait Tree 10 4,70 50,0 % 10,0 % 4,70 (10) · ·
Branching Out 9 4,56 55,6 % 11,1 % 4,56 (9) · ·
Gold Destiny 9 4,44 44,4 % 0,0 % 4,25 (8) 6,00 (1) ·
Max Build 9 4,11 66,7 % 11,1 % · · 4,11 (9)
Pandora's Bench 9 4,56 44,4 % 22,2 % 5,43 (7) 1,50 (2) ·
PandorasItemsII 9 3,22 66,7 % 33,3 % 1,00 (1) 5,00 (3) 2,60 (5)
Booster Pack+ 8 4,38 50,0 % 25,0 % · 4,38 (8) ·
Cybernetic Uplink 8 3,50 75,0 % 25,0 % · 3,00 (2) 3,67 (6)
Gilded Steel 8 4,38 50,0 % 0,0 % · · 4,38 (8)
Glass Cannon II 8 5,75 37,5 % 12,5 % · 6,33 (3) 5,40 (5)
Heroic Grab Bag++ 8 5,38 50,0 % 0,0 % · · 5,38 (8)
Item Grab Bag I 8 5,00 37,5 % 12,5 % 7,00 (2) 3,60 (5) 8,00 (1)
Money Monsoon 8 4,75 50,0 % 0,0 % · · 4,75 (8)
Salvage Bin+ 8 4,75 50,0 % 12,5 % · 4,20 (5) 5,67 (3)
Time Skip 8 4,25 50,0 % 0,0 % 4,25 (8) · ·
Verticality II 8 4,88 50,0 % 0,0 % · 4,50 (2) 5,00 (6)
Arcane Viktor-y 7 5,86 28,6 % 0,0 % · 5,50 (4) 6,33 (3)
Ascension 7 2,86 85,7 % 42,9 % · 2,00 (2) 3,20 (5)
Cry Me A River 7 5,57 28,6 % 14,3 % 5,33 (6) 7,00 (1) ·
Hustler 7 4,71 28,6 % 14,3 % 4,71 (7) · ·
Item Extraction 7 4,71 57,1 % 0,0 % 4,33 (6) 7,00 (1) ·
Magic Roll 7 4,29 42,9 % 14,3 % · 4,29 (7) ·
Missed Connections 7 4,29 57,1 % 14,3 % · 4,29 (7) ·
One Buff Two Buff 7 3,00 71,4 % 42,9 % · · 3,00 (7)
Prismatic Destiny 7 4,14 57,1 % 14,3 % 4,14 (7) · ·
Seraphim's Staff 7 4,43 42,9 % 28,6 % 6,50 (2) 3,60 (5) ·
Twin Guardians 7 4,43 57,1 % 14,3 % · 4,00 (6) 7,00 (1)
Verticality III 7 4,86 42,9 % 0,0 % · 7,00 (1) 4,50 (6)
Bodyguard Training 6 3,67 66,7 % 16,7 % 3,67 (6) · ·
Bronze For Life II 6 3,83 66,7 % 16,7 % · 6,00 (2) 2,75 (4)
Commerce Core 6 4,83 33,3 % 16,7 % · · 4,83 (6)
Giant and Mighty 6 3,50 66,7 % 0,0 % · 4,00 (2) 3,25 (4)
Golden Gamble+ 6 4,33 50,0 % 16,7 % · 4,33 (6) ·
Legion Of Threes 6 4,00 83,3 % 0,0 % 4,00 (6) · ·
Master of All Origins 6 3,67 83,3 % 0,0 % · · 3,67 (6)
Sword Overflow 6 5,83 16,7 % 0,0 % · 5,33 (3) 6,33 (3)
Bronze For Life I 5 5,60 20,0 % 0,0 % · 5,50 (2) 5,67 (3)
Call To Chaos 5 6,40 20,0 % 0,0 % · · 6,40 (5)
Cluttered Mind 5 4,60 60,0 % 0,0 % 4,60 (5) · ·
Explosive Growth 5 5,40 40,0 % 0,0 % · 5,40 (5) ·
Jeweled Lotus I 5 4,40 60,0 % 0,0 % · 6,00 (2) 3,33 (3)
Money Hungry+ 5 5,60 40,0 % 0,0 % · 5,60 (5) ·
Patient Study 5 2,80 80,0 % 40,0 % 2,80 (5) · ·
Portable Forge 5 5,00 40,0 % 0,0 % 5,00 (2) 6,00 (1) 4,50 (2)
Promised Protection 5 2,80 80,0 % 20,0 % 2,00 (1) 3,00 (4) ·
Replication 5 3,60 80,0 % 0,0 % 2,50 (2) 4,33 (3) ·
Rolling For Days 5 4,20 60,0 % 0,0 % · 4,20 (5) ·
Soul Awakening 5 3,80 60,0 % 0,0 % · 2,33 (3) 6,00 (2)
Swordsmith 5 3,80 60,0 % 20,0 % · · 3,80 (5)
Worth the Wait 5 6,40 20,0 % 0,0 % 6,40 (5) · ·
Bonus Gifts+ 4 5,50 25,0 % 0,0 % · 5,50 (4) ·
Branching Out+ 4 3,00 75,0 % 25,0 % · 3,00 (4) ·
Calculated Loss 4 4,00 50,0 % 50,0 % 4,00 (4) · ·
Dark Ritual 4 4,75 25,0 % 25,0 % 4,75 (4) · ·
Epic Rolldown 4 2,75 75,0 % 25,0 % · 2,75 (4) ·
Epoch 4 3,75 75,0 % 25,0 % 3,75 (4) · ·
Gold Destiny+ 4 3,00 75,0 % 25,0 % · 3,00 (4) ·
Golden Gamble++ 4 3,25 75,0 % 50,0 % · · 3,25 (4)
Hard Bargain 4 7,00 0,0 % 0,0 % 7,00 (4) · ·
Kick Start 4 4,75 50,0 % 0,0 % 4,75 (4) · ·
Nesting Anvils+ 4 3,50 75,0 % 0,0 % · · 3,50 (4)
Prismatic Destiny+ 4 4,25 50,0 % 0,0 % · 4,25 (4) ·
Salvage Bin 4 4,00 75,0 % 0,0 % 4,67 (3) 2,00 (1) ·
Slammin'+ 4 2,75 75,0 % 50,0 % · 2,75 (4) ·
Slightly Magic Roll 4 3,00 75,0 % 50,0 % 3,67 (3) · 1,00 (1)
Small Grab Bag 4 3,75 50,0 % 25,0 % · 4,67 (3) 1,00 (1)
Spreading Roots+ 4 4,75 50,0 % 0,0 % · 4,75 (4) ·
TONS of Stats! 4 4,50 75,0 % 0,0 % · 4,00 (2) 5,00 (2)
Wisp Rebate+ 4 4,00 50,0 % 0,0 % · · 4,00 (4)
Advanced Loan+ 3 4,33 66,7 % 0,0 % · 4,33 (3) ·
Birthday Reunion 3 2,33 66,7 % 66,7 % 2,33 (3) · ·
Bonus Gifts 3 5,00 33,3 % 0,0 % 5,00 (3) · ·
Carve a Path 3 4,67 33,3 % 0,0 % 4,67 (3) · ·
Champ Delivery+ 3 3,67 66,7 % 33,3 % · 3,67 (3) ·
Comeback Story 3 2,67 100,0 % 33,3 % 2,67 (3) · ·
Coronation 3 4,33 33,3 % 33,3 % · 6,00 (1) 3,50 (2)
Flexible 3 6,00 33,3 % 0,0 % 6,00 (3) · ·
Group Hug I 3 3,67 66,7 % 33,3 % · 1,00 (1) 5,00 (2)
Heroic Grab Bag 3 5,00 33,3 % 0,0 % 2,00 (1) 6,50 (2) ·
Heroic Grab Bag+ 3 3,33 66,7 % 33,3 % · 3,33 (3) ·
Hold the Line 3 4,00 33,3 % 33,3 % · 1,00 (1) 5,50 (2)
Invested+ 3 6,67 0,0 % 0,0 % · 7,50 (2) 5,00 (1)
Invested++ 3 2,67 66,7 % 66,7 % · · 2,67 (3)
Nesting Anvils 3 4,67 66,7 % 0,0 % · 3,00 (2) 8,00 (1)
Plot Armor 3 3,00 66,7 % 0,0 % · 5,00 (1) 2,00 (2)
Prismatic Ticket 3 3,33 66,7 % 0,0 % 3,33 (3) · ·
Retribution 3 2,67 66,7 % 66,7 % · 1,00 (2) 6,00 (1)
Solo Leveling 3 3,67 66,7 % 33,3 % 3,67 (3) · ·
Team Building 3 5,33 33,3 % 0,0 % 3,00 (1) 6,50 (2) ·
Tons of Stats! 3 4,00 66,7 % 0,0 % · · 4,00 (3)
Trade Sector 3 4,33 66,7 % 33,3 % 4,33 (3) · ·
Trade Sector+ 3 7,00 0,0 % 0,0 % · 7,00 (3) ·
Wand Overflow 3 4,67 33,3 % 0,0 % · 5,00 (1) 4,50 (2)
Wisp Rebate 3 2,67 66,7 % 33,3 % · 2,67 (3) ·
Worth the Wait II 3 4,00 66,7 % 33,3 % 4,00 (3) · ·
Young and Wild and Free 3 6,67 0,0 % 0,0 % 6,67 (3) · ·
Advanced Loan 2 5,00 50,0 % 0,0 % 2,00 (1) · 8,00 (1)
Belt Overflow 2 4,50 50,0 % 0,0 % · 6,00 (1) 3,00 (1)
Blossom's Call 2 3,00 50,0 % 50,0 % · · 3,00 (2)
Booster Pack 2 7,00 0,0 % 0,0 % 7,00 (2) · ·
Challenger's Grace 2 1,00 100,0 % 100,0 % · · 1,00 (2)
Champ Delivery 2 5,00 50,0 % 0,0 % 5,00 (2) · ·
Cognitive Tax 2 4,00 50,0 % 0,0 % 3,00 (1) 5,00 (1) ·
Construct a Companion 2 5,00 50,0 % 0,0 % · 5,00 (2) ·
Cooking Pot 2 3,00 100,0 % 0,0 % 3,00 (2) · ·
Crafted Crafting 2 5,50 50,0 % 0,0 % 5,50 (2) · ·
Cybernetic Implants 2 5,50 0,0 % 0,0 % · · 5,50 (2)
Early Learnings 2 3,00 50,0 % 50,0 % 3,00 (2) · ·
Expected Unexpectedness 2 5,50 0,0 % 0,0 % 5,50 (2) · ·
Explosive Growth+ 2 1,00 100,0 % 100,0 % · · 1,00 (2)
Extra Buckles 2 4,50 50,0 % 0,0 % 4,50 (2) · ·
Feeling Lucky 2 4,50 50,0 % 0,0 % · 4,50 (2) ·
Flowing Tears 2 3,50 50,0 % 50,0 % 3,50 (2) · ·
Gain 21 Gold 2 6,50 0,0 % 0,0 % · 6,50 (2) ·
Group Hug II 2 3,50 50,0 % 0,0 % · 5,00 (1) 2,00 (1)
Healing Orbs II 2 3,00 100,0 % 0,0 % · 3,00 (2) ·
Jeweled Lotus II 2 6,50 0,0 % 0,0 % · · 6,50 (2)
Level Up! 2 4,50 50,0 % 0,0 % 4,50 (2) · ·
Min-Max 2 7,00 0,0 % 0,0 % · 7,00 (2) ·
Money Hungry 2 6,00 0,0 % 0,0 % 6,00 (2) · ·
NO SCOUT NO PIVOT 2 4,50 50,0 % 50,0 % 4,50 (2) · ·
Pilfer 2 5,00 50,0 % 0,0 % · 5,00 (2) ·
Quick Streaks 2 3,00 100,0 % 0,0 % 3,00 (2) · ·
Silver Destiny 2 1,00 100,0 % 100,0 % 1,00 (2) · ·
Silver Destiny+ 2 4,50 50,0 % 0,0 % · 4,50 (2) ·
Slice of Life 2 5,00 0,0 % 0,0 % 5,00 (2) · ·
Speedy Double Kill 2 6,00 0,0 % 0,0 % 6,00 (2) · ·
Stand United 2 6,00 0,0 % 0,0 % · 6,00 (1) 6,00 (1)
The Trait Tree+ 2 4,50 50,0 % 0,0 % · 4,50 (2) ·
Verticality I 2 3,00 100,0 % 0,0 % · 3,00 (2) ·
Augmented Power 1 3,00 100,0 % 0,0 % · 3,00 (1) ·
Beast Within 1 7,00 0,0 % 0,0 % · 7,00 (1) ·
Boxing Lessons 1 6,00 0,0 % 0,0 % · 6,00 (1) ·
Build A Bud 1 6,00 0,0 % 0,0 % 6,00 (1) · ·
Capital Gains II 1 7,00 0,0 % 0,0 % 7,00 (1) · ·
Caretaker's Ally 1 2,00 100,0 % 0,0 % 2,00 (1) · ·
Caretaker's Favor 1 4,00 100,0 % 0,0 % 4,00 (1) · ·
Celestial Blessing III 1 3,00 100,0 % 0,0 % · · 3,00 (1)
Clear Mind 1 2,00 100,0 % 0,0 % 2,00 (1) · ·
Cognitive Overload 1 8,00 0,0 % 0,0 % · 8,00 (1) ·
Component Quest 1 7,00 0,0 % 0,0 % 7,00 (1) · ·
Consuming Flora 1 8,00 0,0 % 0,0 % 8,00 (1) · ·
Electrocharge II 1 6,00 0,0 % 0,0 % · · 6,00 (1)
Epoch+ 1 3,00 100,0 % 0,0 % · 3,00 (1) ·
Find Your Center 1 5,00 0,0 % 0,0 % · 5,00 (1) ·
FOURcing 1 8,00 0,0 % 0,0 % · 8,00 (1) ·
Going Long 1 7,00 0,0 % 0,0 % 7,00 (1) · ·
Hard Commit 1 4,00 100,0 % 0,0 % 4,00 (1) · ·
Healing Orbs I 1 8,00 0,0 % 0,0 % · 8,00 (1) ·
Hedge Fund 1 3,00 100,0 % 0,0 % 3,00 (1) · ·
Late Game Specialist 1 6,00 0,0 % 0,0 % · 6,00 (1) ·
Living Forge 1 4,00 100,0 % 0,0 % 4,00 (1) · ·
Lucky Gloves 1 8,00 0,0 % 0,0 % 8,00 (1) · ·
Lucky Gloves+ 1 5,00 0,0 % 0,0 % · · 5,00 (1)
Malicious Monetization 1 5,00 0,0 % 0,0 % · · 5,00 (1)
Nature's Shelter 1 6,00 0,0 % 0,0 % 6,00 (1) · ·
One, Two, Five! 1 2,00 100,0 % 0,0 % · · 2,00 (1)
Ones Two Three 1 5,00 0,0 % 0,0 % 5,00 (1) · ·
Pandora's Items I 1 8,00 0,0 % 0,0 % · 8,00 (1) ·
Pandora's Items II 1 7,00 0,0 % 0,0 % · · 7,00 (1)
Partial Ascension 1 5,00 0,0 % 0,0 % · 5,00 (1) ·
Recombobulator 1 7,00 0,0 % 0,0 % · 7,00 (1) ·
Residual Magic ++ 1 3,00 100,0 % 0,0 % · · 3,00 (1)
Shopping Spree 1 5,00 0,0 % 0,0 % 5,00 (1) · ·
Small Furry Friend 1 7,00 0,0 % 0,0 % · 7,00 (1) ·
Sweet Treats 1 3,00 100,0 % 0,0 % · 3,00 (1) ·
Unrivaled 1 7,00 0,0 % 0,0 % 7,00 (1) · ·
Urf's Grab Bag 1 1,00 100,0 % 100,0 % · · 1,00 (1)
Warpath 1 2,00 100,0 % 0,0 % 2,00 (1) · ·
Woven Magic 1 8,00 0,0 % 0,0 % 8,00 (1) · ·
Todas las partidas 271 4,46 50,2 % 12,2 %

185 aumentos, 111 con 3 partidas o más. Puesto: 1 es ganar y 8 quedar último; más bajo es mejor. «En 2-1», «En 3-2» y «En 4-2» son el puesto medio cuando se eligió en esa ronda, con el número de partidas entre paréntesis. Solo se conocen los aumentos de quien emite la partida en directo, y con 1 o 2 partidas no se puede sacar ninguna conclusión: esas filas van en gris.